Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Box |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Capacity | 4500 sph |
| Size | 3150 x 2320 x 1480 mm |
| Weight | 5500 kg |
| Brand | Autoprint |
| Model Name/Number | Dextra 67 |
| Country of Origin | Made in India |
Compact Design: Optimized footprint with easy installation.
Stream Feeder System: Ensures continuous, efficient paper feeding.
Pull-Type Side Lay: On both sides for accurate sheet alignment.
Double Sheet Detector: Avoids jams and misfeeds for smoother operation.
Cross Feed Sensor: Ensures error-free paper feeding and alignment.
Servo-Controlled Gripper Assembly: Provides precise registration and smooth delivery stacking.
Motorized Pile Movement: Smooth up-and-down motion of feeder pile.
Pre-Pile Feeder Facility: Increases overall productivity by reducing setup time.
Centralized Touchscreen Panel with PLC: User-friendly interface for real-time control and monitoring.
Maintenance Guidance: On-screen support for service and upkeep.
Foldable Chase Turnover Assembly: Simplifies die unit changeover and cleaning.
Chase Quick Release Mechanism: Easy and quick die changes for reduced downtime.
Automatic Delivery Stacker: Neat and organized sheet collection post punching.
Counter at Delivery: Tracks production for improved management.
Sample Sheet Provision: Allows sampling without interrupting production.
Motorized Centralized Lubrication: Ensures consistent lubrication, reducing wear and tear.
UPS Circuit Protection: Safeguards electronics from voltage fluctuations.
CE Compliant: Built to meet international safety and quality standards.
Patented Software: Guarantees excellent register accuracy over long production runs.
Mono cartons
Pharmaceutical and FMCG packaging (e.g., incense sticks, sweets, soap boxes)
Envelopes for mail-handling solutions
Label and sticker half-cuts (kiss cutting)
Perforation
Embossing
General creasing tasks
Technical Specifications
| Model | Autoprint DEXTRA 67 | Autoprint DEXTRA 67 V2 |
|---|---|---|
| Maximum Paper Size | 500 x 680 mm (19.7" x 26.8") | 500 x 680 mm (19.7" x 26.8") |
| Minimum Paper Size | 250 x 305 mm (10" x 12") | 250 x 305 mm (10" x 12") |
| Maximum Punching Area | 480 x 660 mm (18.9" x 26") | 480 x 660 mm (18.9" x 26") |
| Paper Thickness | 0.1 to 0.6 mm | 0.1 to 0.6 mm |
| Feeder Pile Height | 870 mm | 870 mm |
| Delivery Pile Height | 830 mm | 830 mm |
| Maximum Punching Speed | 4500 sph | 4500 sph |
| Punching Load | 120 Tons | 120 Tons |
| Punching Stroke | 68.4 mm | 68.4 mm |
| Gripper Margin Setting | 10 - 13 mm | 10 - 13 mm |
| Die Height | 23.8 mm | 23.8 mm |
| Chase Interior Size | 515 x 719 mm | 515 x 719 mm |
| Overall Dimensions (L x W x H) | 3150 x 2320 x 1480 mm | 3150 x 2320 x 1480 mm |
| Machine Weight | Approx. 5500 Kgs | Approx. 5500 Kgs |
| Total Power Consumption | 11.65 kW (15.6 HP) | 11.65 kW (15.6 HP) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Box |
| Automation Grade | Automatic |
| Brand | Autoprint |
| Usage/Application | Pharma, Packaging Industry |
| Material | Stainless Steel |
| Capacity | 4500 sph |
| Size | 3606 x 2353 x 1674 mm |
| Weight | 8500 kg |
| Model Name/Number | Repetto 80 |
| Country of Origin | Made in India |
Autoprint is committed to bring modern cutting-edge technology to its customers. A result of this commitment is Autoprint Die Cutting Machine, designed to handle even the most intricate and detailed designs. This reliable and high precision die punching machine is the perfect answer to meet the growing demand of medium and large format printers as well as packaging units.
Additional Information: