Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Cutting Width | 500 mm |
| Country of Origin | Made in India |
The Autoprint PHC 53 is a compact yet powerful hydraulic paper cutting machine engineered for precision, efficiency, and operator safety. Ideal for print shops, commercial printing units, and in-house print departments, this programmable cutter combines advanced features with user-friendly operation to deliver consistent and accurate results every time.
Key FeaturesHydraulic & Programmable Backgauge: Ensures precise and smooth paper alignment for every cut.
Program Memory: Capable of storing up to 99 programs with 99 steps each, streamlining complex cutting jobs.
Touchpad-Controlled Electronic Backgauge: Allows easy and accurate backgauge positioning.
System-Controlled Blade Depth: Automatically adjusts blade depth for consistent cutting quality and longer blade life.
Optical Cutting Line: Clearly projects the cutting line for enhanced accuracy.
Front Infrared Safety Beam: Automatically halts operation if the safety beam is interrupted, ensuring user protection.
Two-Handed Operation: Safety mechanism requiring both hands to initiate the cutting process.
Electronic Hand Wheel: Enables fine manual adjustments of the backgauge for precise setup.
Main Power Switch with Safety Key Lock: Prevents unauthorized use and enhances machine security.
Optional Side Tables: Expand the working surface to accommodate larger paper formats.
| Specification | Details |
|---|---|
| Cutting Width | 530 mm (20.87 inches) |
| Cutting Height | 100 mm (3.94 inches) |
| Minimum Narrow Cut | 30 mm (1.18 inches) |
| Cutting Depth | 530 mm (20.87 inches) |
| Machine Dimensions | 1450 x 955 x 1200 mm (H x W x D) |
| Machine Weight | 450 kg |
| Power Supply | 230 V |
The Autoprint PHC 53 is built to meet the highest standards of performance, safety, and reliability—making it an indispensable tool for any professional cutting environment.
Additional Information:
Product Details:
| Inside Chase | 1080x745mm |
| Cutting Length | 1050x750mm |
| Power | 57kw |
| Max. Paper Size | 1050 × 750 mm |
| Min. Paper Size | 400 × 360 mm |
| Max. Cutting Size | 1040 × 720 mm |
| Max. Foil Stamping Size | 1020 × 600 mm |
| Inner Chase Size | 1080 × 745 mm |
| Steel Plate Size | 1080 × 736 mm |
| Processed Materials | Cardboard: 80–2000 g/m² Corrugated Paper: ≤ 4 mm |
| Max. Pressure | 300 N/cm² |
| Gripper Margin | 8 mm |
| Max. Working Speed | 7500 sheets/hour |
| Total Weight | 16.8 T |
| Machine Dimensions (L × W × H) | 7060 × 4200 × 2230 mm |
| Max. Feeding Pile Height | 1550 mm |
| Max. Delivery Pile Height | 1400 mm |
| Foil Shaft | V3 + H2 |
Product Details:
| Cutting Width | 92 cm / 36.22 inch |
| Drive Type | Hydraulic Drive with Servo Motor Controlled Back Gauge |
| Cutting Height | 13 cm / 5.11 inch |
| Clamp Type | Hydraulic Clamp |
| Back Gauge Control | servo motor-driven back gauge system with linear guides |
| Operation Mode | Automatic/Manual |
| Modal | 92HD 15T |
| Maximum Cutting Width | 92 cm / 36.22 inch |
| Maximum Cutting Length | 100 cm / 39.37 inch |
| Maximum Cutting Height | 13 cm / 5.11 inch |
| Main Motor Power | 3 KW |
| Weight | 2400 KG |
| With Side Way | 240 cm |
| Without Side Way | 208 cm |
| Length | 239 cm |
| Height | 150 cm |
| Front Table Length | 65 cm |
| Table Height | 89 cm |
| Clamp Pressure (Max) | 30000 N |
| Knife Thickness | 110 × 12.7 × 1.27 cm |
| Grinding Reserve | 3 cm |
| Smallest Cut (Without False Clamp) | 10 cm |
| Cutting Speed | 45 Cycles/Min |
| Physical Dimensions (L × W × H) | 239 × 238 × 150 cm |
| Power | 415V, 50Hz, 3 Phase |
| Wire Size | 2.5 Sq.mm |
Product Details:
| Cutting Width | 115 cm / 45.27 inch |
| Drive Type | servo motor-driven back gauge system with linear guides |
| Cutting Height | 16.5 cm / 6.5 inch |
| Phase | Three Phase |
| Application | Office Use, Printing Press, Book Binding, Packaging Unit |
| Operation Mode | Automatic and Manual cutting modes |
| Description | 115HD 15T |
| Maximum Cutting Width | 115 cm / 45.27 inch |
| Maximum Cutting Length | 116 cm / 45.66 inch |
| Maximum Cutting Height | 16.5 cm / 6.5 inch |
| Main Motor Power | 4 KW |
| Weight | 3300 KG |
| With Side Way | 270 cm |
| Without Side Way | 240 cm |
| Length | 261 cm |
| Height | 165 cm |
| Clamp Pressure (Max) | 40000 N |
| Knife Thickness | 139 × 16 × 1.37 cm |
| Grinding Reserve | 6 cm |
| Cutting Speed | 45 Cycles/Min |
| Physical Dimensions (L × W × H) | 261 × 267 × 163 cm |
| Power | 415V, 50Hz, 3 Phase |
| Wire Size | 2.5 Sq.mm |
Product Details:
| Cutting Width | 137 cm / 53.93 inch |
| Drive Type | servo motor |
| Cutting Height | 16.5 cm / 6.5 inch |
| Phase | Three Phase |
| Application | Office Use, Book Binding, Printing Press, Packaging Unit |
| Operation Mode | Automatic and Manual cutting |
| Modal | 137 15T |
| Maximum Cutting Width | 137 cm / 53.93 inch |
| Maximum Cutting Length | 145 cm / 57.08 inch |
| Maximum Cutting Height | 16.5 cm / 6.5 inch |
| Main Motor Power | 4 KW |
| Weight | 4200 KG |
| Width of Machine | |
| With Side Way | 293 cm |
| Without Side Way | 263 cm |
| Length | 290 cm |
| Height | 167 cm |
| Front Table Length | 73 cm |
| Table Height | 90 cm |
| Clamp Pressure | |
| Min | 200 N |
| Max | 45000 N |
| Knife Thickness | 160 × 16 × 1.37 cm |
| Grinding Reserve | 6 cm |
| Smallest Cut | |
| With False Clamp | 3 cm |
| Without False Clamp | 10 cm |
| Cutting Speed | 45 Cycles/Min |
| Physical Dimensions (L × W × H) | 290 × 295 × 170 cm |
| Power | 415V, 50Hz, 3 Phase |
| Wire Size | 2.5 Sq.mm |
Product Details:
| Cutting Width | 490mm/19.29" |
| Cutting Height | 80mm/3.15" |
| Display Size | 7 inch |
| Model | Cutting Width | Cutting Height | Narrow Cut | Cutting Depth | Dimension(HxWxD) | Weight |
|---|---|---|---|---|---|---|
| PEC 49 | 490mm/19.29" | 80mm/3.15" | 40mm/1.57" | 510mm/20.08" | 1240 x 760 x 930mm | 140kg |
Product Details:
| Cutting Width | 530 mm/20.87" |
| Cutting Height | 100 mm/3.94 inch |
| Operation Mode | Programmable |
| Phase | Single Phase |
| Safety System | Infrared Guard, Dual Hand Switch |
| Cutting Width | Cutting Height | Narrow Cut | Cutting Depth | Dimension(HxWxD) | Weight | Power Supply |
| 530 mm/20.87" | 100 mm/3.94 inch | 30 mm/1.18" | 530 mm/20.87" | 1450 x 955 x 1200 mm | 450 kg | 230 V |
Product Details:
| Cutting Width | 680 mm / 26.77" |
| Cutting Height | 100 mm / 3.94" |
| Operation Mode | Programmable |
| Phase | Single Phase |
| Safety System | Dual Hand Switch, Infrared Guard |
| Model | Cutting Width | Cutting Height | Narrow Cut | Cutting Depth | Dimension (HxWxD) | Weight | Power Supply |
|---|---|---|---|---|---|---|---|
| PHC 53 | 530 mm / 20.87" | 100 mm / 3.94" | 30 mm / 1.18" | 530 mm / 20.87" | 1450 x 955 x 1200 mm | 450 kg | 230 V |
| PHC 68 | 680 mm / 26.77" | 100 mm / 3.94" | 30 mm / 1.18" | 680 mm / 26.77" | 1550 x 1220 x 1550 mm | 400 kg | 230 V |
Product Details:
| Max Sheet Size | 560x812mm |
| Sheet Thickness | 0.1-1mm |
| Operation | Flat Bed |
| Material | Paper, Duplex Board, Corrugated |
| Maximum Paper Size (L x W) | 560 x 812 mm |
| Minimum Paper Size (L x W) | 305 x 254 mm |
| Maximum Punching Area | 540 x 790 mm |
| Paper Thickness | 0.1 to 1 mm (80 - 600 gsm) |
| Feeder Pile Height | 960 mm |
| Delivery Pile Height | 825 mm |
| Punching Speed Max. | 4500 sph |
| Die Height | 23.8 mm |
| Gripper Margin Setting | 10-13 mm |
| Punching Load | 180 Tons |
| Punching Stroke | 70 mm |
| Total Power | 8.5 Kw (11 HP) |
| Chase Interior Size | 582 x 840 mm |
| Weight | 8.5 Tons (Approx.) |
| Over all size (L x W x H) | 3600 x 2350 x 1680 mm |
Product Details:
| Cutting Width | 168 cm / 66.14 inch |
| Drive Type | servo motor |
| Cutting Height | 16.5 cm / 6.5 inch |
| Phase | Three Phase |
| Application | Office Use, Packaging Unit, Book Binding, Printing Press |
| Operation Mode | Automatic and Manual cutting modes |
| Modal | 168 15T |
| Maximum Cutting Width | 168 cm / 66.14 inch |
| Maximum Cutting Length | 170 cm / 66.92 inch |
| Maximum Cutting Height | 16.5 cm / 6.5 inch |
| Main Motor Power | 7.5 KW |
| Weight | 6200 KG |
| Width of Machine | |
| With Side Way | 345 cm |
| Without Side Way | 298 cm |
| Length | 320 cm |
| Height | 171 cm |
| Front Table Length | 75 cm |
| Table Height | 90 cm |
| Clamp Pressure | |
| Min | 200 N |
| Max | 55000 N |
| Knife Thickness | 191.5 × 16 × 1.37 cm |
| Grinding Reserve | 6 cm |
| Smallest Cut | |
| With False Clamp | 3.5 cm |
| Without False Clamp | 11 cm |
| Cutting Speed | 45 Cycles/Min |
| Physical Dimensions (L × W × H) | 320 × 329 × 174 cm |
| Power | 415V, 50Hz, 3 Phase |
| Wire Size | 4 Sq.mm |
Product Details:
| Cutting Width | 68 cm / 26.77 inch |
| Cutting Height | 10 cm / 3.93 inch |
| Operation Mode | Fully Automatic |
| Clamp Type | Hydraulic Clamp |
| Phase | Three Phase |
| Safety System | Infrared Guard, Dual Hand Switch |
| MODEL | PDHC 68 HD 10T |
| Maximum Cutting Width | 68 cm / 26.77 inch |
| Maximum Cutting Length | 68 cm / 26.77 inch |
| Maximum Cutting Height | 10 cm / 3.93 inch |
| Main Motor Power | 2.2 KW |
| Weight | 800 KG |
| Width of Machine | |
| With Side Way | NA |
| Without Side Way | 113 cm |
| Length | 154 cm |
| Height | 150 cm |
| Front Table Length | 53 cm |
| Table Height | 93 cm |
| Clamp Pressure | |
| Min | 100 N |
| Max | 8000 N |
| Knife Thickness | 81 × 10 × 1 cm |
| Grinding Reserve | 2.5 cm |
| Smallest Cut | |
| With False Clamp | 2.5 cm |
| Without False Clamp | NA |
| Cutting Speed | 25 Cycles/Min |
| Physical Dimensions (L × W × H) | 154 × 113 × 149 cm |
| Power | 415V, 50Hz, 3 Phase |
| Wire Size | 2.5 Sq.mm |
Product Details:
| Cutting Width | 78 cm / 30.7 inch |
| Cutting Height | 12 cm / 4.72 inch |
| Operation Mode | Fully Automatic |
| Clamp Type | Hydraulic Clamp |
| Phase | Three Phase |
| MODEL | PDHC 78 HD 10T |
| Maximum Cutting Width | 78 cm / 30.7 inch |
| Maximum Cutting Length | 78 cm / 30.7 inch |
| Maximum Cutting Height | 12 cm / 4.72 inch |
| Main Motor Power | 3 KW |
| Weight | 1800 KG |
| Width of Machine | |
| With Side Way | 210 cm |
| Without Side Way | 195 cm |
| Length | 197 cm |
| Height | 150 cm |
| Front Table Length | 65 cm |
| Table Height | 89 cm |
| Clamp Pressure | |
| Min | 200 N |
| Max | 30000 N |
| Knife Thickness | 95 × 12.7 × 1.27 cm |
| Grinding Reserve | 3 cm |
| Smallest Cut | |
| With False Clamp | 2 cm |
| Without False Clamp | 9 cm |
| Cutting Speed | 45 Cycles/Min |
| Physical Dimensions (L × W × H) | 197 × 210 × 150 cm |
| Power | 415V, 50Hz, 3 Phase |
| Wire Size | 2.5 Sq.mm |
Product Details:
| Cutting Width | 130 cm / 51.18 inch |
| Drive Type | servo motor |
| Cutting Height | 16.5 cm / 6.5 inch |
| Phase | Three Phase |
| Application | Book Binding, Office Use, Packaging Unit, Printing Press |
| Operation Mode | Automatic and Manual cutting modes |
| Modal | 130HD 15T |
| Maximum Cutting Width | 130 cm / 51.18 inch |
| Maximum Cutting Length | 135 cm / 53.14 inch |
| Maximum Cutting Height | 16.5 cm / 6.5 inch |
| Main Motor Power | 4 KW |
| Weight | 4100 KG |
| With Side Way | 282 cm |
| Without Side Way | 252 cm |
| Length | 280 cm |
| Height | 168 cm |
| Clamp Pressure (Max) | 45000 N |
| Knife Thickness | 152 × 16 × 1.37 cm |
| Grinding Reserve | 6 cm |
| Cutting Speed | 45 Cycles/Min |
| Physical Dimensions (L × W × H) | 280 × 282 × 168 cm |
| Power | 415V, 50Hz, 3 Phase |
| Wire Size | 2.5 Sq.mm |
Product Details:
| Inside Chase | 30 x 40 inch |
| Cutting Length | 1000 mm |
| Power | 11 kW |
| Max Sheet Size | 1080 × 780 mm |
| Min Sheet Size | 400 × 370 mm |
| Max Die Cutting Area | 1060 × 760 mm |
| Inner Diameter of Plate Frame | 1080 × 745 mm |
| Die Cutting Steel Plate Size | 1080 × 736 mm |
| Applicable Paper Range | 0.1–3 mm cardboard Corrugated board thickness ≤ 4 mm |
| Min Gripper | 9 mm (Depending on arrangement of die-cutting products, paper factors and operating factors) |
| Max Speed | 7500 sheets/hour (Depending on arrangement of die-cutting products, paper factors and operating factors) |
| Max Pressure | 320 Ton |
| Main Motor Power | 11 kW |
| Total Electricity Consumption | 16.65 kW |
| Compressor | Air compressor discharge 0.36 m³ / 380V / 3 Phase / 50Hz |
| Net Weight | 16.2 Ton |
| Overall Machine Size (L × W × H) | 6850 × 3950 × 2160 mm |