Product Details:
| Weight | 2800 kg |
| Brand | Autoprint |
| Camera Resolution | 0.12 mm |
| Automatic Grade | Automatic |
| Country of Origin | Made in India |
| Paper Thickness | 90 GSM |
| Model Name/Number | Checkmate 50 |
| Power | 20 kW |
| Max Carton Size | 500 x 400 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Autoprint |
| Total Power | 20 kW |
| Country of Origin | Made in India |
| Dimensions | 6600 x 3670 x 1980 mm |
| Weight | 2800 kg |
| Model | Checkmate 50 |
| Maximum Carton Size | 500 x 400 mm |
| Minimum Carton Size | 100 x 100 mm |
| Paper Thickness | 100 GSM |
Product Details:
| Weight | 2800 kg |
| Camera Resolution | 0.12 mm |
| Brand | Autoprint |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Paper Thickness | 450 GSM |
| Max Carton Size | 500 x 400 mm |
| Model Name/Number | Checkmate 50 |
| Power | 20 kW |
Product Details:
| Dimensions | 6600x3670x1980mm |
| Weight | 2800 kg |
| Camera Resolution | 0.12 mm |
| Power Consumption | 20kW |
| Brand | Automatic |
| Country of Origin | Made in India |
| Paper Thickness | 250 GSM |
| Model Name/Number | Checkmate 50 |
| Max Carton Size | 500 x 400 mm |
Product Details:
| Weight | 2800 kg |
| Brand | Autoprint |
| Camera Resolution | 0.12 mm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Paper Thickness | 350 GSM |
| Max Carton Size | 500 x 400 mm |
| Model Name/Number | Checkmate 50 |
Autoprint Checkmate 50 is a revolution in imaging technology to deliver defect-free print products to the end customer with 100% accuracy.
Checkmate 50 can inspect print defects and all type of defects in the finished carton.
The machine segregates the good and defective cartons and eliminates expensive manual labor while enhancing the checking speed and process
Product Details:
| Dimensions | 4750 x 1250 x 1600 mm |
| Weight | 1500 kg |
| Brand | Autoprint |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Paper Thickness | 450 GSM |
| Model Name/Number | Checkmate 25 |
| Max Carton Size | 250 x 300 mm |
| Min Carton Size | 80 x 80 mm |
| Speed | 250 m/min |
At Autoprint, our mission to deliver cutting-edge technology to customers is exemplified in the Autoprint CHECKMATE 25—a compact yet powerful imaging solution designed to ensure 100% defect-free print quality with exceptional accuracy.
Equipped to detect print defects, surface errors, and foil stamping issues, the CHECKMATE 25 offers automated segregation of good and defective sheets. This process aids in upstream quality control, increases inspection speed, and significantly reduces manual labor.
Key Features & Functional HighlightsAutomated Inspection for:
Print Defects
Foil Stamping, Coating, and Lamination Errors
Detection of Foreign Elements (e.g., dead insects)
Smart Segregation of good and defective sheets into separate stacks
Full Carton Tracking System to ensure correct sheet delivery
Fail-Proof Pneumatic Ejection System for accurate rejection
User-Friendly Operation with touch panel and PLC controls
Real-Time Monitoring of inspection with a dedicated screen
Advanced Imaging Technology with high-resolution cameras and LED lighting
Cost-Effective & Labor-Saving quality assurance solution
Camera 1: 2K Color Camera – Inspects print defects
Camera 2: 4K Black & White Camera – Detects foil, coating, and lamination issues
Camera 3: 2K Monochrome Bottom Camera – Identifies foreign particles or insect presence
Independent LED Lighting with Angular Mirrors for precise inspection of MetPET cartons
Dust Exhaust System integrated with bottom camera to prevent false rejections
Bottom Feeding System with Vibrator for smooth, jam-free feeding
Vacuum Conveyor Belt with powerful suction ensures accurate positioning under cameras
Ultrasonic Double Sheet Detector to prevent misfeeds
Servo-Controlled Delivery Stacker for organized stream stacking
Curved Rejection Conveyor eliminates mix-ups
Periodic Air Jet Lens Cleaning for consistently clear image capture
Modular Guard Design for easy accessibility
Sealed Bearings & Acoustic Enclosures for low maintenance and reduced noise
Cooling Systems for both computer and camera compartments
Dust Elimination Brushes & High-Speed Nozzles to maintain cleanliness
| Specification | Details |
|---|---|
| Model | Checkmate 25 |
| Maximum Carton Size | 250 x 300 mm (W x L) |
| Minimum Carton Size | 80 x 80 mm (W x L) |
| Paper Thickness | 180 – 450 gsm |
| Maximum Speed | 250 m/min |
| Camera Resolution | 2K – 0.13 mm |
| Total Power Consumption | 11.2 kW (15 HP) |
| Overall Machine Dimensions (L x W x H) | 4750 x 1250 x 1600 mm |
| Machine Weight | Approx. 1500 kg |
Product Details:
| Automation Grade | Automatic |
| Machine Speed | 250 m/min |
| Brand | Autoprint |
| Model Name/Number | Checkmate 25 |
| Weight | 1500 kg |
| Size/Dimension | 4750 x 1250 x 1600 mm |
| Country of Origin | Made in India |
| Paper Thickness | 180 GSM |
| Max Carton Size | 250 x 300 mm |
| Min Carton Size | 80 x 80 mm |
Product Details:
| Dimensions | 4750 x 1250 x 1600 mm |
| Weight | 1500 kg |
| Brand | Autoprint |
| Total Power | 11HP |
| Speed | 250 m/min |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Paper Thickness | 250 GSM |
| Model Name/Number | Checkmate 25 |
| Max Carton Size | 250 x 300 mm |
| Min Carton Size | 80 x 80 mm |