Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Autoprint |
| Country of Origin | Made in India |
| Maximum Sheet Size | 1080 x 780 mm |
| Air Compression | 4-7 Bar |
| Air Consumption | 2 L/min |
| Voltage | 360 - 420 V |
| Frequency | 50 - 60 Hz |
| Current | 10 A |
| Weight | 2400 Kgs (Approx) |
| Overall Size | 3700 x 1910 x 2000 mm |
| Minimum Sheet Size | 420 x 400 mm |
| Maximum Stripping Size | 500 x 500 mm |
| Maximum Pile Height | 85 mm |
| Minimum Pile Height | 40mm |
| Stripping Speed | 25 times / min |
| Bench Height | 850 mm |
| Maximum P ressure | 90 bar |
| P ower Consumption | 6 kW |
Product Details:
| Automation Grade | Automatic |
| Machine Type | automatic die punching machine |
| Brand | Autoprint |
| Capacity | 4500sph |
| Model Name/Number | Repetto 65 v2 |
| Punching Load | 120 ton |
| Material | Stainless Steel |
| I Deal In | New Only |
| Usage/Application | pharma,packaging industry,FMCG,offset printing unit,printing press,food and snacks industry |
| Weight | 5500kg |
| Country of Origin | Made in India |
| Paper feeding | streem feeder |
| Registration\side lay | pull type side lay on both sides |
| Double sheet detector | ultrasonic |
| Cross sheet detector | electronic |
| Speed control &counting system | PLC |
| Siwitching Operations | automatic |
| Paper lifting mechanism | motorized |
| Paper loading facility in feeder | per-pile |
| Gripper sysetm | servo controlled |
| Maintenancen support | pre programmed sysetm |
| Electronic production \safety | thru UPS |
| Die fitting system | Quick change type |
| Chase system | foldable chase turnover type |
| Paper stacker | automatic |
| Counter on delivery | electronic |
| Lubrication system | motorized |
| Maximum paper size | 500x680 mm |
| Minimum paper size | 250x305 mm |
| Maximum punching area | 480x660 mm |
| Feeder pile Height | 870 mm |
| Deliver pile Height | 830 mm |
| Punching speed | 4500 sph |
| Die height | 23.8 mm |
| Gripper margin setting | 10-13 mm |
| Punching strock | 68.4 mm |
| Total power | 11.65 kw |
| Chase lnterior size | 515x719 mm |
| size | 3150x2320x1480 mm |
| Delivery period | 10-12 weeks |
Additional Information: